公稱 通徑 DN mm |
計算疲勞破壞次 數(shù)下軸向補(bǔ)償量 Xomm |
補(bǔ)償量 | 剛度 | 有效 面積 A cm2 |
徑向 _ 外形 尺寸 Hmm |
接管端口 尺寸 doxS(mm) |
總長L (mm) |
總重W (kg) |
|||||||
1500 | 3000 | 15000 | 橫 向 Yomm |
角向 Yθ度 |
軸向 Kx N/mm |
橫向 KyN/mm |
角向 KθN x m/度 |
法蘭連接 | 法蘭 | 接管 | 法蘭 | 接管 | |||
80 | 30 | 25 | 18 | 6.4 | ±6.4 | 358 | 418 | 8.4 | 81 | 284 | φ89x4 | 244 | 344 | 10 | 3 |
37 | 32 | 22 | 10 | ±8 | 286 | 214 | 6.7 | 274 | 374 | 10 | 3 | ||||
100 | 33 | 28 | 20 | 3.6 | ±3.6 | 417 | 1471 | 14 | 121 | 304 | φ108x4 | 223 | 323 | 11 | 3 |
56 | 47 | 33 | 10 | ±8 | 250 | 318 | 8.5 | 287 | 387 | 13 | 5 | ||||
125 | 36 | 32 | 21 | 2.5 | ±4.4 | 408 | 2885 | 21 | 180 | 334 | φ133x4 | 216 | 318 | 13 | 4 |
65 | 58 | 38 | 8 | ±8 | 227 | 495 | 12 | 288 | 388 | 14 | 5 | ||||
150 | 48 | 41 | 27 | 2.5 | ±5 | 300 | 2889 | 20 | 257 | 364 | φ159x4.5 | 238 | 338 | 17 | 7 |
77 | 65 | 43 | 6.4 | ±8 | 188 | 705 | 23 | 298 | 398 | 18 | 8 | ||||
200 | 56 | 47 | 31 | 3.2 | ±5.3 | 288 | 3164 | 39 | 479 | 442 | φ219x6 | 244 | 344 | 25 | 17 |
84 | 70 | 46 | 7.2 | ±8 | 192 | 9938 | 26 | 298 | 340 | 27 | 20 | ||||
250 | 63 | 53 | 36 | 4.8 | ±5.3 | 588 | 4371 | 128 | 769 | 497 | φ273x8 | 309 | 409 | 38 | 22 |
95 | 80 | 53 | 10.8 | ±8 | 392 | 1295 | 85 | 387 | 487 | 43 | 27 | ||||
300 | 65 | 54 | 37 | 6.4 | ±5.8 | 830 | 4444 | 249 | 1105 | 547 | φ325x8 | 358 | 458 | 49 | 32 |
97 | 82 | 55 | 14 | ±5.8 | 553 | 1317 | 166 | 456 | 556 | 56 | 39 | ||||
350 | 72 | 60 | 40 | 6 | ±8 | 840 | 4829 | 309 | 1307 | 607 | φ377x10 | 387 | 487 | 73 | 46 |
107 | 90 | 61 | 14 | ±8 | 560 | 1431 | 206 | 499 | 599 | 82 | 55 | ||||
400 | 74 | 62 | 42 | 6 | ±5.2 | 918 | 6199 | 420 | 1611 | 685 | φ426x10 | 400 | 500 | 91 | 54 |
112 | 93 | 63 | 14 | ±7.8 | 612 | 1837 | 280 | 510 | 610 | 107 | 65 | ||||
450 | 82 | 69 | 46 | 4.8 | ±5.2 | 690 | 8210 | 379 | 1972 | 735 | φ478x10 | 389 | 489 | 111 | 68 |
124 | 103 | 68 | 10.8 | ±7.8 | 450 | 2433 | 253 | 459 | 589 | 121 | 78 | ||||
500 | 84 | 70 | 47 | 4.8 | ±4.6 | 728 | 9861 | 515 | 2445 | 790 | φ529x10 | 415 | 517 | 126 | 82 |
126 | 105 | 70 | 10.8 | ±6.9 | 485 | 2922 | 343 | 515 | 615 | 138 | 93 | ||||
600 | 86 | 72 | 48 | 4.8 | ±4 | 1468 | 20516 | 1477 | 3534 | 920 | φ630x10 | 458 | 558 | 167 | 127 |
129 | 108 | 72 | 10.8 | ±6 | 978 | 6078 | 985 | 658 | 758 | 181 | 141 | ||||
700 | 43 | 36 | 24 | 1.2 | ±1.7 | 3250 | 209896 | 4445 | 4717 | 1050 | φ720x10 | 346 | 446 | 267 | 160 |
85 | 72 | 48 | 4.8 | ±3.4 | 1625 | 26237 | 2222 | 466 | 566 | 285 | 178 | ||||
128 | 107 | 72 | 10.8 | ±5.1 | 1083 | 5831 | 1482 | 666 | 766 | 313 | 206 | ||||
800 | 42 | 35 | 24 | 0.8 | ±1.5 | 3555 | 382607 | 6122 | 5822 | 1165 | φ820x10 | 354 | 454 | 385 | 180 |
84 | 70 | 48 | 3.2 | ±3 | 1778 | 47826 | 3061 | 474 | 576 | 403 | 234 | ||||
168 | 141 | 96 | 12.8 | ±6 | 889 | 5678 | 1530 | 594 | 694 | 456 | 286 | ||||
900 | 58 | 49 | 33 | 1.6 | ±1.5 | 2657 | 182480 | 5921 | 7620 | 1186 | φ920x10 | 550 | 238 | ||
117 | 97 | 65 | 6.4 | ±3 | 1329 | 22810 | 2960 | 698 | 287 | ||||||
234 | 194 | 130 | 25.6 | ±6 | 664 | 2851 | 1480 | 1036 | 385 | ||||||
1000 | 58 | 46 | 28 | 1.2 | ±1.4 | 5540 | 495368 | 14861 | 9043 | 1286 | φ1020x10 | 552 | 278 | ||
115 | 92 | 56 | 4.6 | ±2.8 | 2770 | 61921 | 7431 | 692 | 348 | ||||||
230 | 184 | 112 | 19.2 | ±5.6 | 1385 | 7740 | 3715 | 1018 | 468 | ||||||
1100 | 62 | 50 | 30 | 0.8 | ±1.4 | 5140 | 806108 | 16122 | 11029 | 1386 | φ1120x10 | 550 | 301 | ||
124 | 99 | 60 | 3.2 | ±2.8 | 2570 | 100764 | 8061 | 690 | 364 | ||||||
248 | 198 | 120 | 12.8 | ±5.6 | 1285 | 12585 | 4031 | 1046 | 487 | ||||||
1200 | 62 | 50 | 30 | 0.8 | ±1.3 | 5435 | 925123 | 19927 | 12688 | 1486 | φ1220x14 | 550 | 378 | ||
124 | 99 | 60 | 3.2 | ±2.6 | 2718 | 115645 | 9963 | 692 | 464 | ||||||
248 | 198 | 120 | 12.8 | ±5.2 | 1359 | 14546 | 4982 | 1046 | 628 | ||||||
1300 | 47 | 37 | 22 | 0.4 | ±0.9 | 5385 | 1450200 | 22559 | 15066 | 1600 | φ1320x14 | 550 | 406 | ||
94 | 75 | 44 | 1.6 | ±1.8 | 2693 | 181275 | 11279 | 690 | 495 | ||||||
187 | 150 | 88 | 6.4 | ±3.6 | 1364 | 22659 | 5640 | 1046 | 678 | ||||||
1400 | 46 | 37 | 22 | 0.4 | ±0.8 | 5790 | 1688923 | 29556 | 17326 | 1700 | φ1420x14 | 550 | 433 | ||
92 | 74 | 44 | 1.6 | ±1.6 | 2895 | 211115 | 14778 | 690 | 530 | ||||||
184 | 147 | 88 | 6.4 | ±3.2 | 1448 | 26389 | 7389 | 1046 | 742 | ||||||
1500 | 46 | 36 | 22 | 0.4 | ±0.8 | 6090 | 1879309 | 32888 | 19384 | 1786 | φ1520x14 | 550 | 462 | ||
92 | 73 | 44 | 1.6 | ±1.6 | 3045 | 234914 | 16444 | 690 | 567 | ||||||
183 | 146 | 88 | 6.4 | ±3.2 | 1523 |
冀公網(wǎng)安備 13098102000560號